|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
----------------------------------------------------------------------------------------------------
BERTHIAUME, Julie 78 23-0 147 1.88 88 396 .149 4 0.05 5 0.06 10 0 .000
CAOUETTE, Evonne 16 7-0 26 1.62 17 77 .117 1 0.06 0 0.00 2 0 .000
DERRICOTT, Gale 75 22-0 257 3.43 134 639 .192 6 0.08 26 0.35 53 0 .000
DUCKWORTH,Angela 78 23-0 209 2.68 95 654 .174 7 0.09 11 0.14 44 0 .000
ESTRADA, Lourdes 61 17-0 114 1.87 63 292 .175 4 0.07 28 0.46 39 0 .000
LYNCH, Melissa 61 20-0 73 1.20 60 235 .055 7 0.11 15 0.25 25 0 .000
MARKWELL, Michele 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
MARTINOVICH, Julie 52 19-0 57 1.10 28 168 .173 13 0.25 18 0.35 40 0 .000
NEWMAN, Michelle 69 20-0 7 0.10 16 52 -.173 9 0.13 21 0.30 38 0 .000
PRICE, Joanna 78 23-0 35 0.45 21 126 .111 755 9.68 24 0.31 23 0 .000
SALZMAN, Anne 18 6-0 20 1.11 8 60 .200 6 0.33 7 0.39 5 0 .000
Team totals 78 23-23 945 12.12 530 2753 .151 812 10.41 155 1.99 279 0 .000
Opp totals 78 23-23 870 11.15 317 2302 .240 729 9.35 151 1.94 168 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
-------------------------------------------------------------------------------------
BERTHIAUME, Julie 78 11 0 .000 73 0.94 27 14 41 0.53 21 1
CAOUETTE, Evonne 16 0 0 .000 16 1.00 4 6 10 0.62 6 1
DERRICOTT, Gale 75 22 0 .000 213 2.84 3 13 16 0.21 6 0
DUCKWORTH,Angela 78 36 0 .000 217 2.78 3 3 6 0.08 3 0
ESTRADA, Lourdes 61 24 0 .000 137 2.25 16 8 24 0.39 10 0
LYNCH, Melissa 61 13 0 .000 152 2.49 1 9 10 0.16 0 0
MARKWELL, Michele 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
MARTINOVICH, Julie 52 21 0 .000 77 1.48 3 5 8 0.15 2 0
NEWMAN, Michelle 69 12 0 .000 113 1.64 0 0 0 0.00 0 0
PRICE, Joanna 78 3 0 .000 177 2.27 1 7 8 0.10 6 14
SALZMAN, Anne 18 5 0 .000 23 1.28 1 3 4 0.22 0 0
Team totals 78 151 0 .000 1198 15.36 59 68 93.0 1.19 54 16
Opp totals 78 155 0 .000 1147 14.71 78 276 216.0 2.77 59 48
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
9/5/1990 at Sonoma State L 1-3
9/7/1990 vs Cal State Hayward L 0-2
9/11/1990 at Biola L 2-3
9/13/1990 GRAND CANYON L 0-3
9/14/1990 vs Grand Canyon L 1-3
9/14/1990 vs Cal Lutheran W 3-0
9/15/1990 vs Westmont L 0-3
9/15/1990 vs Elizabethtown W 3-1
9/15/1990 vs Juniata W 3-1
9/18/1990 at Westmont L 0-3
9/21/1990 SACRAMENTO STATE L 0-3
9/21/1990 CAL POLY POMONA L 1-3
9/22/1990 SONOMA STATE W 3-2
9/22/1990 ALAS. ANCHORAGE L 1-3
9/27/1990 at Master's W 3-2
*10/2/1990 at UC Riverside L 0-3
*10/3/1990 CAL STATE SAN B'DINO W 3-0
*10/5/1990 CAL STATE L.A. W 3-1
*10/12/1990 CHAPMAN L 0-3
*10/19/1990 at Cal Poly Pomona L 0-3
10/23/1990 UC SAN DIEGO L 0-3
*10/26/1990 UC RIVERSIDE L 0-3
*10/30/1990 at Cal State L.A. L 1-3
11/3/1990 at Northern Arizona L 0-3
*11/7/1990 CAL STATE BAKERSFIEL L 2-3
*11/9/1990 at Chapman L 0-3
*11/13/1990 CAL POLY POMONA L 0-3
11/15/1990 ALLIANT (USIU) L 0-3
*10/10/1990 at Cal State Bakersfiel L 0-3
Overall: 7-22
Conference: 2-9
Home: 3-10
Away: 1-9
Neutral: 3-3